<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Messages from 2016 - AMCON Software GmbH</title>
	<atom:link href="https://amcon.de/en/section/messages-from-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://amcon.de/en/section/messages-from-2016/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 14:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://amcon.de/wp-content/uploads/2025/06/AMCON_Dreieck_2022_RGB_512px.svg</url>
	<title>Messages from 2016 - AMCON Software GmbH</title>
	<link>https://amcon.de/en/section/messages-from-2016/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Many manufacturers, one standard: HUSST</title>
		<link>https://amcon.de/en/news/many-providers-one-standard-husst/</link>
		
		<dc:creator><![CDATA[verenadrees]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 10:00:40 +0000</pubDate>
				<guid isPermaLink="false">https://amcon.de/?post_type=presse&#038;p=17240</guid>

					<description><![CDATA[<p>HUSST: AMCON relies on standardized interfaces in public transport, enabling seamless integration of multiple manufacturers.</p>
<p>Der Beitrag <a href="https://amcon.de/en/news/many-providers-one-standard-husst/">Many manufacturers, one standard: HUSST</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="17240" class="elementor elementor-17240" data-elementor-post-type="presse">
				<div class="elementor-element elementor-element-71349cab e-flex e-con-boxed e-con e-parent" data-id="71349cab" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6946ed4d elementor-widget elementor-widget-spacer" data-id="6946ed4d" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-1b4604fb elementor-widget elementor-widget-text-editor" data-id="1b4604fb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Berlin, September 2016</strong> – When components from different manufacturers meet in public transport sales systems, compatibility issues often arise. A solution is provided by an open standard: the manufacturer-independent standard interface (HUSST). At the InnoTrans trade fair, held from September 20 to 23 in Berlin, manufacturers and users can learn about the benefits and applications of HUSST.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-14f6c73e elementor-widget elementor-widget-text-editor" data-id="14f6c73e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The data formats used in public transport sales systems are incredibly diverse, making it difficult to freely combine ticket machines, online ticket shops, and back-end systems from different manufacturers. Replacing an outdated component is often not straightforward; in many cases, the only option is to replace the entire system. This results in unnecessary costs for transport providers.</p><p>The manufacturer-independent standard interface HUSST aims to prevent such problems: developed jointly by hardware and software manufacturers AMCON, highQ Computerlösungen, and krauth technology, this open standard enables a manufacturer-independent structure for public transport sales systems. HUSST has become the de facto standard, especially in e-ticketing applications, and is already in use by several transport companies, both large and small. The standard is continuously developed and adapted to new requirements through close collaboration with users.</p><p>Compatibility benefits not only the users of public transport solutions but also the providers themselves: with HUSST, their products are more versatile and represent a lower investment risk for their customers. Additionally, the flexible, XML-based data format allows even very complex tariff and sales structures to be easily represented, reducing implementation times.</p><p>At the booths of AMCON, highQ, and krauth technology at InnoTrans 2016 in Berlin, interested parties from both user and manufacturer sides can get detailed information about HUSST.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cdd921c elementor-widget elementor-widget-heading" data-id="cdd921c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">HUSST profile</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ecf888e elementor-widget elementor-widget-text-editor" data-id="ecf888e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ul><li data-start="2" data-end="101">Bidirectional communication between back-end systems and sales devices (data supply and disposal)</li><li data-start="2" data-end="101">Flexible exchange of tariff, sales, and statistical data</li><li data-start="2" data-end="101">Representation of even very complex tariff structures (tariff products, validity rules, service areas, trips, stops, routes, payment limits, price levels, and more)</li><li data-start="2" data-end="101">Import and export of VDV-KA data sets (block and promotion lists, blocking, issuance, control, and debit records)</li><li data-start="2" data-end="101">XML-based data format</li><li data-start="2" data-end="101">Used nationwide in ticket machines, mobile sales devices, back-end systems, and online ticket shops</li><li data-start="476" data-end="579"><p data-start="478" data-end="579">Ongoing development of the manufacturer-independent standard interface under the umbrella of the industry association TelematicsPRO e.V.</p></li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-6580226 elementor-widget elementor-widget-heading" data-id="6580226" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">About AMCON</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-8d7e631 elementor-widget elementor-widget-text-editor" data-id="8d7e631" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The software provider based in Cloppenburg, Lower Saxony, specializes in fare management and passenger information systems, helping transport companies make public transport more attractive and efficient. More and more customers rely on the expertise and innovative software solutions from AMCON GmbH. Their core product is the public transport sales, information, and control system UFHO, whose modular design and high level of standardization allow both autonomous operation and integration into an intelligent overall solution. You can find AMCON at InnoTrans in Hall 2.1, Booth 207. <a href="http://www.amcon.de/">www.amcon.de</a></p>								</div>
				</div>
				<div class="elementor-element elementor-element-82b04b2 elementor-widget elementor-widget-heading" data-id="82b04b2" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">About highQ</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b2ff4d0 elementor-widget elementor-widget-text-editor" data-id="b2ff4d0" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:9cd96a2d-14dc-47ca-adf3-92d3e40989d3-37" data-testid="conversation-turn-76" data-scroll-anchor="true" data-turn="assistant"><div class="text-base my-auto mx-auto pb-10 [--thread-content-margin:--spacing(4)] @[37rem]:[--thread-content-margin:--spacing(6)] @[72rem]:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:32rem] @[34rem]:[--thread-content-max-width:40rem] @[64rem]:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="d6744c2c-1449-4e7f-98c9-3c4c72b46cb7" data-message-model-slug="gpt-4-1-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[3px]"><div class="markdown prose dark:prose-invert w-full break-words light markdown-new-styling"><p data-start="0" data-end="516" data-is-last-node="" data-is-only-node="">The Freiburg-based software company highQ Computerlösungen GmbH offers innovative solutions for the future of mobility in public transport. Over recent years, this family-owned company has received numerous awards. In addition to products and solutions for public transport, highQ also develops software for the financial sector and corporate benchmarking. Headquartered in Freiburg im Breisgau, the company also has branches in Berlin, Hamburg, and Stuttgart. You can find highQ at InnoTrans in Hall 2.1, Booth 206. www.highQ.de</p></div></div></div></div></div></div></article>								</div>
				</div>
				<div class="elementor-element elementor-element-6368ea71 elementor-widget elementor-widget-heading" data-id="6368ea71" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">About krauth technology</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6b98d67 elementor-widget elementor-widget-text-editor" data-id="6b98d67" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For 90 years, krauth technology GmbH, based in Eberbach in Baden, has offered an extensive range of hardware and software solutions for public transport. Whether ticket machines, on-board computers, mobile sales devices, back-end software, passenger information systems, or customized solutions—krauth technology enables transport companies to keep pace with the rapid evolution from traditional sales systems to modern eTicketing systems. You can find krauth technology at InnoTrans in Hall 2.1, Booth 307. http://krauth-technology.de/</p>								</div>
				</div>
				<div class="elementor-element elementor-element-57706c0d elementor-widget elementor-widget-shortcode" data-id="57706c0d" data-element_type="widget" data-e-type="widget" data-widget_type="shortcode.default">
				<div class="elementor-widget-container">
							<div class="elementor-shortcode"><div class='w3eden wpdm_package_shortcode'><!-- WPDM Link Template: Link/Button Popup -->
<a class='wpdm-download-link download-on-click btn btn-primary '  rel='nofollow' href='#' data-downloadurl="https://amcon.de/download/husst-standard-2016/?wpdmdl=9942&refresh=6a42c7e281aec1782761442">Download</a></div></div>
						</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://amcon.de/en/news/many-providers-one-standard-husst/">Many manufacturers, one standard: HUSST</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AMCON at InnoTrans 2016</title>
		<link>https://amcon.de/en/news/amcon-at-innotrans-2016/</link>
		
		<dc:creator><![CDATA[verenadrees]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 09:05:13 +0000</pubDate>
				<guid isPermaLink="false">https://amcon.de/?post_type=presse&#038;p=17262</guid>

					<description><![CDATA[<p>AMCON showcased innovative software solutions for public transport at InnoTrans 2016 – with a focus on digitalization and mobility.</p>
<p>Der Beitrag <a href="https://amcon.de/en/news/amcon-at-innotrans-2016/">AMCON at InnoTrans 2016</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="17262" class="elementor elementor-17262" data-elementor-post-type="presse">
				<div class="elementor-element elementor-element-780b8d4e e-flex e-con-boxed e-con e-parent" data-id="780b8d4e" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-51ecdd91 elementor-widget elementor-widget-spacer" data-id="51ecdd91" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-62900627 elementor-widget elementor-widget-text-editor" data-id="62900627" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Individuality is the key to economic success – especially in public transport. IT solutions that precisely meet a company’s requirements create competitive advantages and increase passenger satisfaction.</p><p>At InnoTrans in Berlin from September 20 to 23, 2016, AMCON will present all the latest developments around UFHO under the motto “Our software solutions keep your business moving.”</p>								</div>
				</div>
				<div class="elementor-element elementor-element-792a3aef elementor-widget elementor-widget-heading" data-id="792a3aef" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">UFHO solutions on board</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-7c551e7 elementor-widget elementor-widget-text-editor" data-id="7c551e7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For the specific requirements of bus operators in scheduled services, the Cloppenburg-based software company offers a modern software solution that meets all the demands of a transport company. With UFHO, all in-vehicle processes needed for ticket sales, real-time data transmission, control of speakers and interior displays, as well as data processing, are clearly presented, and the data is transmitted via WLAN and/or GPRS/UMTS to the associated backend system.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cbbb3a4 elementor-widget elementor-widget-heading" data-id="cbbb3a4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">With UFHO, never lose a passenger again
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2caeeaf elementor-widget elementor-widget-text-editor" data-id="2caeeaf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="51" data-end="263">In urban areas, delays frequently occur: traffic jams, accidents, rush hour. Irregularities in the timetable are unavoidable. It is essential to react quickly, find solutions, and inform and guide passengers. The UFHO background system monitors trip data, generates forecasts, and transmits them to the data hubs of the respective transport associations. In the control center of the transport companies, all information on individual trips, including a planned/actual comparison and a GIS map view, can be accessed via the UFHO system. Exporting data through interfaces is also uncomplicated. This enables real-time forecasts, allowing control center staff to timely initiate operational measures to adapt traffic conditions, secure connections, or optimize timetables in general. Passengers are informed about route progress via interior displays, acoustic stop announcements, as well as through websites and apps.</p><div class="uk-padding-small uk-padding-remove-horizontal"><div class="uk-width-1-1 uk-padding uk-padding-remove-horizontal uk-padding-remove-bottom"><p data-start="979" data-end="998"><strong data-start="979" data-end="998">About InnoTrans: </strong>InnoTrans is the international trade fair for transport technology focusing on innovative components, vehicles, and systems, held every two years in Berlin, the capital of Germany. Since its founding in 1996, it has become a fixed part of the Berlin trade fair landscape and has acted as the leading trade fair of the public transport industry since 2000. As an industry platform, InnoTrans brings together national and international suppliers with demanders from the public passenger transport (ÖPNV) and rail passenger transport (SPNV) sectors. A key part of InnoTrans is the InnoTrans Convention, featuring top-level expert panels and high-profile podium discussions.</p></div></div>								</div>
				</div>
				<div class="elementor-element elementor-element-63aa02df elementor-widget elementor-widget-shortcode" data-id="63aa02df" data-element_type="widget" data-e-type="widget" data-widget_type="shortcode.default">
				<div class="elementor-widget-container">
							<div class="elementor-shortcode"><div class='w3eden wpdm_package_shortcode'><!-- WPDM Link Template: Link/Button Popup -->
<a class='wpdm-download-link download-on-click btn btn-primary '  rel='nofollow' href='#' data-downloadurl="https://amcon.de/download/innotrans-2016/?wpdmdl=9944&refresh=6a42c7e2940691782761442">Download</a></div></div>
						</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://amcon.de/en/news/amcon-at-innotrans-2016/">AMCON at InnoTrans 2016</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AMCON successfully certified according to ISO 9001</title>
		<link>https://amcon.de/en/news/amcon-iso-9001-certified/</link>
		
		<dc:creator><![CDATA[verenadrees]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 09:18:56 +0000</pubDate>
				<guid isPermaLink="false">https://amcon.de/?post_type=presse&#038;p=17275</guid>

					<description><![CDATA[<p>AMCON was certified according to ISO 9001 to enhance its competitiveness through optimized processes and a strong customer focus.</p>
<p>Der Beitrag <a href="https://amcon.de/en/news/amcon-iso-9001-certified/">AMCON successfully certified according to ISO 9001</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="17275" class="elementor elementor-17275" data-elementor-post-type="presse">
				<div class="elementor-element elementor-element-10b8dca3 e-flex e-con-boxed e-con e-parent" data-id="10b8dca3" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-56d2b50f elementor-widget elementor-widget-spacer" data-id="56d2b50f" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-aee860a elementor-widget elementor-widget-heading" data-id="aee860a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Software specialist AMCON continues to strengthen its high quality standards through ISO 9001 certification.
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a3995db elementor-widget elementor-widget-text-editor" data-id="a3995db" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>AMCON has significantly expanded its quality management system and has been certified according to the latest version of ISO 9001:2015. Through further optimized business processes and a clear customer focus, the software specialist is enhancing its competitiveness. Value-adding tasks are centrally mapped through clearly defined, efficient, and flexible processes, from acquiring new customers to long-term customer retention, and from HR management to order controlling and project execution.</p><p>In line with ISO 9001, a new quality management manual was developed, combining the new and revised processes and making them transparently accessible to all employees.</p><p>“With the certification according to DIN EN ISO 9001:2015, we emphasize that AMCON stands for the highest standards in quality, reliability, and process orientation. We view the implementation of the quality management system as a forward-looking guarantee of quality — for our internal operations and especially for our customers,” says Darius Rauert, Managing Director of AMCON. AMCON was supported by the consulting firm TÜV Rheinland in the development and implementation of the ISO 9001:2015 standard.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e7cb25e elementor-widget elementor-widget-heading" data-id="e7cb25e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">About AMCON</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5cde1461 elementor-widget elementor-widget-text-editor" data-id="5cde1461" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As a nationally operating provider of fare management and passenger information systems for buses and trains, AMCON has been supporting transport companies for many years in making public transport more attractive and efficient. An increasing number of customers now rely on AMCON’s expertise and innovative software solutions. The modular UFHO system is the company’s core product.</p><p>AMCON products stand out with their state-of-the-art technology. Their modular structure and high level of standardization allow for stand-alone use or tailored integration into an intelligent overall solution, depending on the needs of the transport company. A gradual system expansion is also possible. For more information, visit <a href="http://www.amcon.de/">www.amcon.de</a>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1c6522b elementor-widget elementor-widget-shortcode" data-id="1c6522b" data-element_type="widget" data-e-type="widget" data-widget_type="shortcode.default">
				<div class="elementor-widget-container">
							<div class="elementor-shortcode"><div class='w3eden wpdm_package_shortcode'><!-- WPDM Link Template: Link/Button Popup -->
<a class='wpdm-download-link download-on-click btn btn-primary '  rel='nofollow' href='#' data-downloadurl="https://amcon.de/download/iso-zertifizierung-2016/?wpdmdl=9945&refresh=6a42c7e2a36461782761442">Download</a></div></div>
						</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://amcon.de/en/news/amcon-iso-9001-certified/">AMCON successfully certified according to ISO 9001</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AMCON welcomes CAG computer science class</title>
		<link>https://amcon.de/en/news/visit-from-the-cag-it-class/</link>
		
		<dc:creator><![CDATA[verenadrees]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 09:29:57 +0000</pubDate>
				<guid isPermaLink="false">https://amcon.de/?post_type=presse&#038;p=17283</guid>

					<description><![CDATA[<p>AMCON once again welcomed the computer science class from Clemens-August-Gymnasium to support young talent.</p>
<p>Der Beitrag <a href="https://amcon.de/en/news/visit-from-the-cag-it-class/">AMCON welcomes CAG computer science class</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="17283" class="elementor elementor-17283" data-elementor-post-type="presse">
				<div class="elementor-element elementor-element-668f2cd2 e-flex e-con-boxed e-con e-parent" data-id="668f2cd2" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-13b49c6c elementor-widget elementor-widget-spacer" data-id="13b49c6c" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
		<div class="elementor-element elementor-element-3aede6b8 e-con-full e-flex e-con e-child" data-id="3aede6b8" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-419645ee elementor-widget elementor-widget-text-editor" data-id="419645ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Cloppenburg – At AMCON, the motto is “Shaping the Future.” On Wednesday, June 8, 2016, the nationally operating software company AMCON once again opened its doors to the computer science class from Clemens-August-Gymnasium Cloppenburg.</p>								</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-6e2fd5f5 elementor-widget elementor-widget-spacer" data-id="6e2fd5f5" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-52b36a50 elementor-widget elementor-widget-text-editor" data-id="52b36a50" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="54" data-end="280">Looking Ahead to tackle the Skilled Labor Shortage. As a forward-thinking software company, AMCON is committed to securing the company’s future and continuous development at a high level through training and further education.</p><p data-start="282" data-end="734">“Especially in the IT sector, the job market is highly competitive, and recruiting qualified employees often involves enormous costs. That’s why we developed our own career orientation program to promote young talent,” explained Olaf Clausen. “Of course, training your own talent is also costly, but the career orientation program offers many advantages, such as in-depth industry knowledge, eliminating onboarding time, and more,” added Darius Rauert.</p><p data-start="736" data-end="1177">Through targeted events like ‘Shaping the Future,’ AMCON strives to draw young talent’s attention to the company as a potential employer. “Ultimately, it’s a win-win situation,” concluded Jens Kuster. “The students from Clemens August Gymnasium had the opportunity to learn about vocational training, study options, the AMCON team, products, and working methods — and at the same time, the barrier of first contact was broken,” he continued.</p><p data-start="1179" data-end="1561">The success of a company is strongly influenced by the quality of its workforce and therefore by well-trained employees. “Enjoyment at work doesn’t have to be a contradiction. In fact, it is something we strive for. Because those who pursue their profession with conviction succeed, and success, as we all know, is fun,” explains Olaf Clausen, describing AMCON’s company philosophy.</p><p data-start="1563" data-end="1930">As a nationally operating provider of fare management and passenger information systems for buses and trains, AMCON has been supporting transport companies for many years in making public transport more attractive and efficient. More and more customers now rely on AMCON’s expertise and innovative software solutions. The modular UFHO system remains the core product.</p><p data-start="1932" data-end="2240">AMCON products impress with state-of-the-art technology. Their modular design and high standardization allow them to be used independently or integrated individually into an intelligent overall solution depending on the requirements of the transport company. A step-by-step system expansion is also possible.</p><p data-start="2242" data-end="2391">AMCON is always looking for people with new ideas and visions who are committed to successfully implementing projects. Become part of the AMCON team:  <a style="font-size: 16px; background-color: #ffffff;" href="http://www.amcon.de/karriere/">http://www.amcon.de/karriere/</a></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://amcon.de/en/news/visit-from-the-cag-it-class/">AMCON welcomes CAG computer science class</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Next Step – Taking a Fresh Start with AMCON</title>
		<link>https://amcon.de/en/news/a-fresh-start-with-amcon/</link>
		
		<dc:creator><![CDATA[verenadrees]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 09:42:03 +0000</pubDate>
				<guid isPermaLink="false">https://amcon.de/?post_type=presse&#038;p=17290</guid>

					<description><![CDATA[<p>AMCON’s “Next Step” program supports college dropouts in starting a career in software development and provides targeted career guidance.</p>
<p>Der Beitrag <a href="https://amcon.de/en/news/a-fresh-start-with-amcon/">Next Step – Taking a Fresh Start with AMCON</a> erschien zuerst auf <a href="https://amcon.de/en/">AMCON Software GmbH</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="17290" class="elementor elementor-17290" data-elementor-post-type="presse">
				<div class="elementor-element elementor-element-3535dba e-flex e-con-boxed e-con e-parent" data-id="3535dba" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-73df0ea1 elementor-widget elementor-widget-spacer" data-id="73df0ea1" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-5f377615 elementor-widget elementor-widget-text-editor" data-id="5f377615" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="0" data-end="396">As a nationally active software provider of fare management and passenger information systems, AMCON supports transport companies in making public transport more attractive and efficient. In addition to developing tariff and sales concepts, AMCON creates innovative systems for various sales devices such as smartphones, tablets, ticket machines, as well as mobile and stationary sales terminals.</p><p data-start="398" data-end="815" data-is-last-node="" data-is-only-node="">The 40-member AMCON team is constantly looking for new employees who bring ideas, vision, and strong commitment. Furthermore, AMCON places great emphasis on in-house training. Every year, AMCON offers apprenticeships as “IT specialists specializing in application development” and dual-study programs in “Business Informatics (B.Sc.).” Additionally, school-accompanying one-year internships are also offered at AMCON.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-61299a2c elementor-widget elementor-widget-heading" data-id="61299a2c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Those who know their strengths and where they want to go reach their goals more easily.
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-e076d1c elementor-widget elementor-widget-text-editor" data-id="e076d1c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
